Tri-row in accordance with JB2300
軸承型號 Designations | 外形尺寸 Boundary dimensions | 安裝孔尺寸 Bolt hole diameter | 結(jié)構(gòu)尺寸 Structure dimensions | 齒輪參數(shù) Gear parameters | 額定負(fù)荷 Basic load ratings | 質(zhì)量 Mass | |||||||||||||||||||
無齒式 | 外齒式 | 內(nèi)齒式 | D | d | H | D1 | D2 | n | φ | D3 | d1 | h1 | h2 | n3 | φ3 | m | Da | Z | da | Z | b | x | Coa | Cor | |
non-gear type | external gear type | internal gear type | mm | mm | mm | (D3') | (d1') | mm | mm | mm | mm | 104 N | kg | ||||||||||||
130·40·1400·** | 131·40·1400·** | 133·40·1400·** | 1595 | 1205 | 220 | 1543 | 1257 | 45 | 26 | 1450 | 1440 | 50 | 10 | 5×2 | M10×1 | 12 | 1668 | 136 | 1140 | 96 | 150 | +0.5 | 1240 | 165 | 1300 |
132·40·1400·** | 134·40·1400·** | 1595 | 1205 | 220 | 1543 | 1257 | 45 | 26 | (1360) | (1350) | 50 | 10 | 5×2 | M10×1 | 14 | 1666 | 116 | 1134 | 80 | 150 | +0.5 | 1240 | 165 | 1300 | |
130·40·1600·** | 131·40·1600·** | 133·40·1600·** | 1795 | 1405 | 220 | 1743 | 1457 | 48 | 26 | 1650 | 1640 | 50 | 10 | 6×2 | M10×1 | 14 | 1876 | 131 | 1330 | 96 | 150 | +0.5 | 1420 | 190 | 1520 |
132·40·1600·** | 134·40·1600·** | 1795 | 1405 | 220 | 1743 | 1457 | 48 | 26 | (1560) | (1550) | 50 | 10 | 6×2 | M10×1 | 16 | 1872 | 114 | 1328 | 84 | 150 | +0.5 | 1420 | 190 | 1520 | |
130·40·1800·** | 131·40·1800·** | 133·40·1800·** | 1995 | 1605 | 220 | 1943 | 1657 | 48 | 26 | 1850 | 1840 | 50 | 10 | 6×2 | M10×1 | 14 | 2072 | 145 | 1526 | 110 | 150 | +0.5 | 1590 | 215 | 1750 |
132·40·1800·** | 134·40·1800·** | 1995 | 1605 | 220 | 1943 | 1657 | 48 | 26 | (1760) | (1750) | 50 | 10 | 6×2 | M10×1 | 16 | 2080 | 127 | 1520 | 96 | 150 | +0.5 | 1590 | 215 | 1750 | |
130·45·2000·** | 131·25·2000·03 | 2195 | 1816 | 150 | 2127 | 1885 | 60 | 33 | 2041 | 33 | 13 | 3×5 | ZG1/4in | 16 | 2267 | 138 | -- | -- | 105 | +0.9 | 1690 | 66.3 | 1120 | ||
131·45·2000·04 | 2221 | 1779 | 231 | 2155 | 1845 | 60 | 33 | 2059 | 2055 | 54 | 12 | 6×3 | M10×1 | 16 | 2304 | 141 | 1696 | 107 | 160 | +0.5 | 2050 | 239 | 2230 | ||
131·45·2000·** | 133·45·2000·** | 2221 | 1779 | 231 | 2155 | 1845 | 60 | 33 | 2055 | 2033 | 54 | 12 | 6×2 | M10×1 | 16 | 2304 | 141 | 1696 | 107 | 160 | +0.5 | 2050 | 239 | 2400 | |
132·45·2000·** | 134·45·2000·** | 2221 | 1779 | 231 | 2155 | 1845 | 60 | 33 | (1967) | (1945) | 54 | 12 | 6×2 | M10×1 | 18 | 2304 | 125 | 1692 | 95 | 160 | +0.5 | 2050 | 239 | 2400 | |
130·45·2240·** | 131·45·2240·** | 133·45·2240·** | 2461 | 2019 | 231 | 2395 | 2085 | 60 | 33 | 2295 | 2273 | 54 | 12 | 6×2 | M10×1 | 16 | 2560 | 157 | 1920 | 121 | 160 | +0.5 | 2310 | 268 | 2700 |
132·45·2240·** | 134·45·2240·** | 2461 | 2019 | 231 | 2395 | 2085 | 60 | 33 | (2207) | (2185) | 54 | 12 | 6×2 | M10×1 | 18 | 2556 | 139 | 1926 | 108 | 160 | +0.5 | 2310 | 268 | 2700 | |
131·45·2500·04 | 2721 | 2279 | 231 | 2655 | 2345 | 72 | 33 | 2555 | 2561 | 54 | 12 | 8×3 | M10×1 | 18 | 2826 | 154 | -- | -- | 160 | +0.5 | 2580 | 302 | 2834 | ||
130·45·2500·** | 131·45·2500·** | 133·45·2500·** | 2721 | 2279 | 231 | 2655 | 2345 | 72 | 33 | 2555 | 2533 | 54 | 12 | 8×2 | M10×1 | 18 | 2826 | 154 | 2178 | 122 | 160 | +0.5 | 2580 | 302 | 3000 |
132·45·2500·** | 134·45·2500·** | 2721 | 2279 | 231 | 2655 | 2345 | 72 | 33 | (2467) | (2445) | 54 | 12 | 8×2 | M10×1 | 20 | 2820 | 138 | 2180 | 110 | 160 | +0.5 | 2580 | 302 | 3000 | |
130·45·2800·** | 131·45·2800·** | 133·45·2800·** | 3021 | 2579 | 231 | 2955 | 2645 | 72 | 33 | 2855 | 2833 | 54 | 12 | 8×2 | M10×1 | 18 | 3114 | 170 | 2484 | 139 | 160 | +0.5 | 2880 | 339 | 3400 |
132·45·2800·** | 134·45·2800·** | 3021 | 2579 | 231 | 2955 | 2645 | 72 | 33 | (2767) | (2745) | 54 | 12 | 8×2 | M10×1 | 20 | 3120 | 153 | 2480 | 125 | 160 | +0.5 | 2880 | 339 | 3400 | |
132·45·2800·03 | 3021 | 2579 | 231 | 2955 | 2645 | 72 | 33 | 2855 | 2833 | 54 | 12 | 8×3 | M10×1 | 20 | 3120 | 153 | 160 | +0.5 | 2896 | 323 | 3031 | ||||
132·45·2800·12 | 3021 | 2579 | 231 | 2955 | 2645 | 72 | 33 | 2855 | 2833 | 54 | 12 | 8×3 | M10×1 | 18 | 3114 | 170 | -- | -- | 160 | +0.5 | 2896 | 323 | 3010 | ||
130·50·3150·** | 131·50·3150·** | 133·50·3150·** | 3432 | 2868 | 270 | 3342 | 2958 | 72 | 45 | 3213 | 3196 | 65 | 12 | 8X2 | M10×1 | 20 | 3540 | 174 | 2760 | 139 | 180 | 0.5 | 3590 | 381 | 5000 |
Selection and Design
We can provide bearing type selection and design according to your specific requirements.
Real-time follow-up
From raw material procurement to finished product delivery, documented product quality control, factory real-time follow-up
Complete range
Various kinds of bearings, including large, super-large turntable bearings, precision cross-roller bearings, thin-walled bearings, precision angular contact ball bearings, ceramic ball bearings, steel wire raceway bearings, joint bearings, etc., have complete accuracy grades.
High quality and low price
Because there are factories, we can provide high quality products and guarantee low prices.
Copyright © 2019. Luoyang Jiayu Technology and Trade Co.,Ltd 豫ICP備19034235號-1